thermo control valve subaru
gate valve bonnet
gate valve leaking when closed
china gate valve
Body Temperature Ratings
316 Stainless Steel (SS) | -320°F to 700°F | Fluoropolymer/PTFE (TF) | -320°F to 400°F | |
Brass (BR) | -320° F to 400° F | PVC (PV) | +32°F to 150°F | |
Carbon (CS) | -20° F to 700° F | Alloy 20 (A2) | -320° F to 600° F | |
Monel® Alloy or Alloy 400 (MO) | -320°F to 500°F | Alloy C-276 (HC) | -320°F to 1000°F | |
Titanium (TI) | -75°F to 500°F | Alloy B (HB) | -320°F to 800°F |
Internal material may differ from body materials. Material selection for a specific application is the responsibility of the customer. Please contact sales@checkall.com for more information.
Seat Temperature Ratings
The temperature ranges given below are for ideal conditions and may vary with a specific application or service. Metal to metal seats and PTFE seats are not “bubble tight”. See Application Guidelines or consult the factory for further information.
Seat Material | Maximum Pressure (Room Temperature) | Temperature Range |
---|---|---|
Aflas (AS) | 1500 PSI | +10°F to 400°F |
Buna-N (BN) | 1500 PSI | -40°F to 250°F |
EPR/EPDM (EP) | 1500 PSI | -65°F to 300°F |
KALREZ (KZ) | 1500 PSI | 0°F to 525°F |
Metal-to-Metal (MT) | same as body | same as body |
Neoprene (NE) | 1500 PSI | -40°F to 250°F |
Fluoropolymer/PTFE (TF) TF not available for plastic valves | 1500 PSI | -320°F to 500°F |
VITON (VT) | 1500 PSI | -10°F to 400°F |
Showing 1 to 8 of 8 entries
Other o-ring compounds are available. Please contact sales@checkall.com for more information.
Spring Temperature Ratings
316 Stainless Steel (SS) | -320°F to 400°F |
17-7 PH Stainless Steel (PH) | -20°F to 400°F |
Alloy C-276 (HC) | -320°F to 400°F |
Alloy B (HB) | -320°F to 400°F |
Alloy 400 or Monel® (MO) | -320°F to 400°F |
Titanium BETA C (TI) | -75°F to 550°F |
Inconel X-750 (IX) | -325°F to 700°F |
Check-All Valve also offers FEP encapsulated springs, which are springs, encased in heat shrinkable FEP tubing. The ends of the tubing are plugged with FEP and sealed. FEP encapsulation may reduce flow capacity and the cracking pressure may vary. Some springs for .348 and .464 orifice diameters are not available with FEP encapsulation. Consult the factory for a substituted spring. Temperature range for FEP encapsulation material is -320° F to 400° F.